<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Code to Glory</title>
	<link>http://www.codetoglory.com</link>
	<description>Notes from a Software Architect</description>
	<lastBuildDate>Wed, 30 Dec 2009 04:10:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Revisiting Algorithms: Fibonacci Sequence</title>
		<description>I am starting new posts that visit many of the familiar algorithms that we have already learnt in the past. I will use C# as the primary language to represent these algorithms. To start, let us start with a very simple example, Fibonacci Series. 0,1,1,2,3,5,8,13,21,..etc are typically called Fibonacci numbers. ...</description>
		<link>http://www.codetoglory.com/2009/12/29/revisiting-algorithms-fibonacci-sequence/</link>
			</item>
	<item>
		<title>My lessons from the book, The Power of full engagement.</title>
		<description>The Power of full engagement is written by Jim Loehr and Tony Schwartz. The book provides a very compelling argument for change. The central philosophy of this book revolves around using four forms of energy. These are physical, emotional, mental and spiritual energies that will help us to overcome our ...</description>
		<link>http://www.codetoglory.com/2009/09/02/my-lessons-from-the-book-the-power-of-full-engagement/</link>
			</item>
	<item>
		<title>Great tools for diagramming and presentations.</title>
		<description>I use these tools for making my presentations and for some initial planning. These are great handy tools.  http://www.Prezi.com  for making presentations. Free for 100 MB.  http://www.websequencediagrams.com for generating sequence diagrams.  http://creately.com/ for online diagrams and collaboration.  http://www.gliffy.com/ for flow charts. </description>
		<link>http://www.codetoglory.com/2009/08/21/great-tools-for-diagramming-and-presentations/</link>
			</item>
	<item>
		<title>A side by side comparison of Java and .Net acronyms</title>
		<description>Often times, we jump from one platform to another while working on projects. This is a simple concise table which compares Java and .Net and explains the meanings of the various acronyms. &#160;    Java .NET Description  Java C#, VB.NET etc programming language.  Java virtual machine ...</description>
		<link>http://www.codetoglory.com/2009/06/29/a-side-by-side-comparison-of-java-and-net-acronyms/</link>
			</item>
	<item>
		<title>Learning new programming language</title>
		<description>This was my reply to a question posted on StackOverflow about learning new languages. You can find the question and more discussion at  http://stackoverflow.com/questions/1041687/learning-a-language-while-on-a-project  I would like to mention ALT.NET here   Self-organizing, ad-hoc community of developers bound by a desire to improve ourselves, challenge assumptions, and ...</description>
		<link>http://www.codetoglory.com/2009/06/24/learning-new-programming-language/</link>
			</item>
	<item>
		<title>My first Hello world program in Objective-C</title>
		<description>Here is my first program that I wrote in Objective-C, and keeping with the tradition, it has to be the Hello World program.

   1:  /* This is a simple hello world program */   2:  &#160;   3:  /* Includes the systems file ...</description>
		<link>http://www.codetoglory.com/2009/05/08/my-first-hello-world-program-in-objective-c/</link>
			</item>
	<item>
		<title>Getting started with IPhone Development</title>
		<description>I will be doing a lot of learning around IPhone and its App development in the coming days. Hopefully my blog posts will help somebody like me who is looking to get started with IPhone development. I will be covering more topics in the coming days as I get myself ...</description>
		<link>http://www.codetoglory.com/2009/05/08/getting-started-with-iphone-development/</link>
			</item>
	<item>
		<title>My Gravatar from Expression Design</title>
		<description>Not sure why I spent an hour or so trying to build my gravatar using Expression Design, but I did. I am very happy with the end result. Working with Expression Design gave me a good hang of things, specially the flow of the brush stroke, the dash attribute and ...</description>
		<link>http://www.codetoglory.com/2009/05/04/my-gravatar-from-expression-design/</link>
			</item>
	<item>
		<title>5 must have books for programmers</title>
		<description>Every programmer should have these books on his or her shelf.&#160; The authors of these books cover a wide range of material in the form of design patterns, real-life experiences, code samples,&#160; and software construction. They present the material really well in a platform agnostic way. If you are serious ...</description>
		<link>http://www.codetoglory.com/2009/04/17/5-must-have-books-for-programmers/</link>
			</item>
	<item>
		<title>ASP.NET MVC Round up</title>
		<description>ASP.NET MVC enables developers to easily build web applications using a model-view-controller pattern.&#160; It enables full control over HTML markup and URL structure, and facilitates unit testing and a test driven development workflow. It is free and fully supported by Microsoft.&#160; Below are some links that I feel provide a ...</description>
		<link>http://www.codetoglory.com/2009/04/16/aspnet-mvc-round-up/</link>
			</item>
</channel>
</rss>
